Single Audit firm · EL PASO, Texas
Also filed as: WATTS CPA, P.C.
911 WYOMING AVENUE · EL PASO, TX · 79902
Phone: (915) 799-0994
Contact on file: BRAD WATTS
Email on file: BRAD@WATTSCPAPC.COM
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| AMERICAN OPPORTUNITY FOR HOUSING - LA PLAZA NO. 113-11186 | 2025-12-31 | 3 | 0 | 0 | 0 |
| MYRTLE AVENUE COMMUNITY DEVELOPMENT CORP NO. 113-HD038/TX16Q081001 | 2025-12-31 | 3 | 0 | 0 | 0 |
| DOÑA ANA MUTUAL DOMESTIC WATER CONSUMERS ASSOCIATION | 2025-06-30 | 1 | 0 | 0 | 0 |
| OPPORTUNITY CENTER FOR THE HOMELESS | 2024-12-31 | 2 | 0 | 0 | 0 |
| THE GEORGE E. BROWN UNITED STATES- MEXICO FOUNDATION FOR SCIENCE | 2024-12-31 | 6 | 6 | 16 | 18 |
| VOLAR CENTER FOR INDEPENDENT LIVING, INC. | 2024-09-30 | 4 | 0 | 0 | 0 |
| DOÑA ANA MUTUAL DOMESTIC WATER CONSUMERS ASSOCIATION | 2024-06-30 | 1 | 0 | 0 | 0 |
| LOWER RIO GRANDE PUBLIC WATER WORKS AUTHORITY | 2024-06-30 | 8 | 0 | 0 | 0 |
| ANTHONY WATER AND SANITATION DISTRICT | 2023-06-30 | 5 | 0 | 0 | 0 |
| CHAMBERINO MDWC & SA | 2021-12-31 | 2 | 0 | 0 | 0 |
| LA UNION MUTUAL DOMESTIC SEWER & WATER ASSOCIATION | 2021-06-30 | 2 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.