Single Audit firm · KNIPPA, Texas
Also filed as: EDE & COMPANY, LLC · EDE & COMPANY LLC · Ede & Company, LLC. · EDE & COMPANY, CPA'S · EDE AND COMPANY
133 North Camp Street · KNIPPA, TX · 78801
Phone: (830) 278-2513
Contact on file: Eric Ede
Email on file: ede@edecpa.com
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| UVALDE COUNTY, TEXAS | 2025-09-30 | 4 | 0 | 0 | 0 |
| CRYSTAL CITY INDEPENDENT SCHOOL DISTRICT | 2025-08-31 | 7 | 0 | 0 | 0 |
| MENARD INDEPENDENT SCHOOL DISTRICT | 2025-08-31 | 8 | 1 | 0 | 0 |
| SOUTHWEST TEXAS JUNIOR COLLEGE | 2025-08-31 | 9 | 0 | 0 | 0 |
| Bandera Independent School District | 2025-06-30 | 3 | 0 | 0 | 0 |
| Edwards County, Texas | 2024-09-30 | 1 | 0 | 0 | 0 |
| JUNCTION INDEPENDENT SCHOOL DISTRICT | 2024-08-31 | 3 | 0 | 0 | 0 |
| CITY OF CRYSTAL CITY, TX | 2023-09-30 | 2 | 0 | 0 | 0 |
| KINNEY COUNTY, TEXAS | 2023-09-30 | 2 | 0 | 0 | 0 |
| KNIPPA INDEPENDENT SCHOOL DISTRICT | 2023-06-30 | 2 | 0 | 0 | 0 |
| CHRISTOVAL INDEPENDENT SCHOOL DISTRICT | 2022-08-31 | 1 | 0 | 0 | 0 |
| LA PRYOR INDEPENDENT SCHOOL DISTRICT | 2018-08-31 | 3 | 1 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.