Single Audit firm · SANTA ROSA, California
Also filed as: GORANSON AND ASSOCIATES INC. · GORANSON AND ASSOCAITES, INC. · GORNASON & ASSOCIATES · GORANSON & ASSOCIATES · GORANSON AND ASSOCIATE INC
717 COLLEGE AVENUE FIRST FLOOR · SANTA ROSA, CA · 95404
Phone: (707) 542-1256
Contact on file: SALLY WESTGATE
Email on file: SUE@GORANSONCPA.COM
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| CALIFORNIA PARENTING INSTITUTE | 2021-06-30 | 1 | 0 | 0 | 0 |
| CANAL ALLIANCE | 2021-06-30 | 1 | 0 | 0 | 0 |
| COPPERTOWER FAMILY MEDICAL CENTER | 2021-06-30 | 6 | 0 | 0 | 0 |
| GREENACRE HOMES, INC. | 2021-06-30 | 4 | 0 | 0 | 0 |
| PETALUMA PEOPLE SERVICES CENTER | 2021-06-30 | 5 | 0 | 0 | 0 |
| WEST COUNTY COMMUNITY SERVICES | 2021-06-30 | 2 | 0 | 0 | 0 |
| COMMUNITY HOUSING SONOMA COUNTY | 2020-06-30 | 4 | 0 | 0 | 0 |
| RIVER TO COAST CHILDREN'S SERVICES, INC. | 2020-06-30 | 4 | 0 | 0 | 0 |
| NORTH BAY HOUSING COALITION | 2019-12-31 | 4 | 0 | 0 | 0 |
| WEST COUNTY HEALTH CENTERS, INC | 2019-12-31 | 2 | 0 | 0 | 0 |
| DISABILITY SERVICES AND LEGAL CENTER | 2019-09-30 | 3 | 0 | 0 | 0 |
| ALTERNATIVE FAMILY SERIVICES, INC. | 2019-06-30 | 3 | 0 | 0 | 0 |
| COMMUNITY ACTION NORTH BAY | 2019-06-30 | 3 | 0 | 0 | 0 |
| MENDOCINO COUNTY RESOURCE CONSERVATION DISTRICT | 2019-06-30 | 3 | 0 | 0 | 0 |
| COMMITTEE ON THE SHELTERLESS | 2018-06-30 | 3 | 0 | 0 | 0 |
| SONOMA RESOURCE CONSERVATION DISTRICT | 2016-06-30 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.