Single Audit firm · LEXINGTON, North Carolina
Also filed as: EDDIE CARRICK, CPA, PC · Eddie carrick cpa · eddie carrick cpa pc · Eddie Carrick CPA, PC · EDDIE CARRICK
151 young drive · LEXINGTON, NC · 27292
Phone: (336) 239-1951
Contact on file: Eddie Carrick
Email on file: eddie@eddiecarrickcpa.com
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| Town of Elkin NC | 2025-06-30 | 3 | 0 | 0 | 0 |
| TOWN OF MOCKSVILLE | 2025-06-30 | 7 | 0 | 0 | 0 |
| THREE RIVERS LAND TRUST INC | 2024-12-31 | 2 | 0 | 0 | 0 |
| city of high shoals | 2024-06-30 | 2 | 0 | 0 | 0 |
| town of ranlo | 2024-06-30 | 2 | 0 | 0 | 0 |
| CITY OF BESSEMER CITY | 2023-06-30 | 2 | 0 | 0 | 0 |
| Town of Bermuda Run | 2023-06-30 | 1 | 0 | 0 | 0 |
| TOWN OF MIDWAY | 2023-06-30 | 1 | 0 | 0 | 0 |
| TOWN OF MOUNT PLEASANT | 2023-06-30 | 1 | 0 | 0 | 0 |
| town of wingate | 2023-06-30 | 1 | 0 | 0 | 0 |
| IREDELL WATER CORPORATION | 2022-12-31 | 1 | 0 | 0 | 0 |
| the working lands trust inc | 2022-12-31 | 1 | 0 | 0 | 0 |
| NC TRANSPORTATION MUSEUM FOUNDATION | 2022-06-30 | 2 | 0 | 0 | 0 |
| TOWN OF GRANITE QUARRY NC | 2022-06-30 | 1 | 0 | 0 | 0 |
| BERKELEY ELECTRIC COOPERATIVE INC | 2019-12-31 | 1 | 0 | 0 | 0 |
| ENERGYUNITED ELECTRIC MEMBERSHIP CORPORATION | 2019-12-31 | 1 | 0 | 0 | 0 |
| NORTH CAROLINA RURAL WATER ASSOCIATION, INC. | 2019-12-31 | 4 | 0 | 0 | 0 |
| TOWN OF EAST SPENCER | 2019-06-30 | 1 | 0 | 0 | 0 |
| TOWN OF OSSIPEE NORTH CAROLINA | 2017-06-30 | 1 | 0 | 0 | 0 |
| CENTRAL PARK NC | 2016-12-31 | 1 | 0 | 0 | 0 |
| SANDHILLS AREA LAND TRUST INC. | 2016-12-31 | 1 | 0 | 0 | 0 |
| TOWN OF LANDIS | 2016-06-30 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.