Single Audit firm · WESTBOROUGH, Massachusetts
Also filed as: SMITH SULLIVAN AND BROWN · Smith, Sullivan & Brown, P.C. · SMITH, SULLIVAN AND BROWN, PC · SMITH, SULLIVAN & BROWN, PC · Smith Sullivan Brown, P.C.
80 Flanders Road, #302 · WESTBOROUGH, MA · 01581
Phone: (508) 871-7178
Contact on file: Linda M Smith, CPA
Email on file: linda@ssbcpa.com
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| VICTIM RIGHTS LAW CENTER, INC. | 2025-09-30 | 6 | 0 | 0 | 0 |
| CASA MYRNA VAZQUEZ, INC. AND AFFILIATES | 2025-06-30 | 10 | 0 | 0 | 0 |
| HARBORCOV, INC. | 2025-06-30 | 5 | 0 | 0 | 0 |
| JANE DOE INC., THE MASSACHUSETTS COALITION AGAINST SEXUAL ASSAULT AND DOMESTIC VIOLENCE | 2025-06-30 | 4 | 0 | 0 | 0 |
| BUDDHIST DIGITAL RESOURCE CENTER, INC. | 2024-12-31 | 9 | 1 | 0 | 0 |
| OUR GENERATION SPEAKS, INC. | 2024-12-31 | 2 | 0 | 0 | 0 |
| ROXBURY STONE HOUSE, INC. | 2024-06-30 | 4 | 0 | 0 | 0 |
| Broadwal, Inc. | 2023-06-30 | 1 | 0 | 0 | 0 |
| COOLIDGE CORNER THEATRE FOUNDATION, INC. | 2022-10-31 | 1 | 0 | 0 | 0 |
| BROADWAL, INC. | 2022-06-30 | 7 | 0 | 0 | 0 |
| INTERSEMINARIAN PROJEC PLACE, INC. AND SUBSIDIARIES | 2022-06-30 | 3 | 0 | 0 | 0 |
| HEALING ABUSE WORKING FOR CHANGE, INC. | 2021-06-30 | 1 | 0 | 0 | 0 |
| REACH BEYOND DOMESTIC VIOLENCE, INC. | 2021-06-30 | 1 | 0 | 0 | 0 |
| SILENT SPRING INSTITUTE, INC. | 2021-06-30 | 3 | 0 | 0 | 0 |
| COMMUNITY ALTERNATIVE RESIDENTIAL ENVIRONMENTS, INC. | 2020-06-30 | 5 | 0 | 0 | 0 |
| THE FILMMAKERS COLLABORATIVE, INC. | 2018-06-30 | 1 | 1 | 0 | 0 |
| DUDLEY STREET NEIGHBORHOOD INITIATIVE, INC. | 2017-06-30 | 2 | 3 | 3 | 3 |
© 2026 Single Audit Intelligence. All data is public domain.