Single Audit firm · KENNETT, Missouri
Also filed as: SMITH & DAVIS
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| BOYS & GIRLS CLUB OF POPLAR BLUFF | 2025-12-31 | 4 | 0 | 0 | 0 |
| CITY OF CARUTHERSVILLE, MISSOURI | 2025-06-30 | 6 | 0 | 0 | 0 |
| CITY OF HAYTI, MISSOURI | 2025-06-30 | 2 | 0 | 0 | 0 |
| CITY OF STEELE | 2025-06-30 | 1 | 0 | 0 | 0 |
| HAYTI FACILITIES CORPORATION | 2025-06-30 | 3 | 0 | 0 | 0 |
| CITY OF CAMPBELL | 2024-06-30 | 2 | 0 | 0 | 0 |
| CITY OF SENATH, MISSOURI | 2024-06-30 | 5 | 0 | 0 | 0 |
| CITY OF ARBYRD, MISSOURI | 2021-06-30 | 1 | 0 | 0 | 0 |
| CITY OF ST FRANCIS WATER & SEWER DEPARTMENT | 2018-12-31 | 1 | 0 | 0 | 0 |
| FAMILY COUNSELING CENTER, INC | 2018-06-30 | 3 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.