Single Audit firm · PELLA, Iowa
Also filed as: VAN MAANEN, SIETSTRA, MEYER & NIKKEL, PC · Van Maanen, Sietstra, Meyer & Nikkel, P.C. · VAN MAANEN, SIETSTRA, MEYER, & NIKKEL, P.C. · VAN MAANEN,SIETSTRA,MEYER & NIKKEL, PC · BerganKDV, LTD
705 Main Street · PELLA, IA · 50219
Phone: (641) 628-3737
Contact on file: David Sietstra
Email on file: dsietstra@vanmaanencpa.com
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| Mount Ayr Community School District | 2024-06-30 | 4 | 3 | 2 | 10 |
| DALLAS CENTER-GRIMES COMMUNITY SCHOOL DISTRICT | 2023-06-30 | 7 | 0 | 0 | 0 |
| DAVIS COUNTY COMMUNITY SCHOOL DISTRICT | 2023-06-30 | 8 | 0 | 0 | 0 |
| JOHNSTON COMMUNITY SCHOOL DISTRICT | 2023-06-30 | 8 | 0 | 0 | 0 |
| Newton Community School District | 2023-06-30 | 3 | 0 | 0 | 0 |
| Pella Community School District | 2023-06-30 | 4 | 0 | 0 | 0 |
| Urbandale Community School District | 2023-06-30 | 8 | 0 | 0 | 0 |
| CITY OF PELLA | 2022-06-30 | 4 | 0 | 0 | 0 |
| CORNING COMMUNITY SCHOOL DISTRICT | 2022-06-30 | 2 | 2 | 5 | 7 |
| LYNNVILLE-SULLY COMMUNITY SCHOOL DISTRICT | 2022-06-30 | 1 | 1 | 0 | 3 |
| MONTEZUMA COMMUNITY SCHOOL DISTRICT | 2022-06-30 | 2 | 2 | 3 | 6 |
| NORTH MAHASKA COMMUNITY SCHOOL DISTRICT | 2022-06-30 | 1 | 1 | 0 | 3 |
| SOUTH CENTRAL REGIONAL AIRPORT AGENCY | 2021-06-30 | 2 | 0 | 0 | 0 |
| WAUKEE COMMUNITY SCHOOL DISTRICT | 2019-06-30 | 4 | 0 | 0 | 0 |
| WINTERSET COMMUNITY SCHOOL DISTRICT | 2018-06-30 | 2 | 0 | 0 | 0 |
| OSKALOOSA COMMUNITY SCHOOL DISTRICT | 2017-06-30 | 2 | 0 | 0 | 0 |
| CITY OF MONTEZUMA | 2016-06-30 | 1 | 1 | 0 | 2 |
© 2026 Single Audit Intelligence. All data is public domain.