Single Audit firm · WEST DES MOINES, Iowa
Also filed as: Meriwether, Wilson and Company, PLLC · MERIWETHER, WILSON & CO., PLLC · MERIWETHER, WILSON & COMPANY, PLLC · Meriwether, Wilson & Co, PLLC · Meriwether, Wilson & Company, PLLC
4500 Westown Pkwy Ste 140 · WEST DES MOINES, IA · 50266
Phone: (515) 457-2652
Contact on file: John Maahs
Email on file: john.maahs@meriwether.cpa
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| CRISIS INTERVENTION AND ADVOCACY CENTER | 2025-09-30 | 6 | 0 | 0 | 0 |
| IOWA COALITION AGAINST SEXUAL ASSAULT | 2025-09-30 | 10 | 0 | 0 | 0 |
| MIDWEST WOMEN AND CHILDREN'S SERVICES | 2025-09-30 | 10 | 0 | 0 | 0 |
| MONSOON UNITED ASIAN WOMEN OF IOWA | 2025-09-30 | 9 | 3 | 4 | 0 |
| OPERATION THRESHOLD | 2025-09-30 | 10 | 1 | 0 | 0 |
| Latinas Unidas Por Un Nuevo Amanecer | 2025-06-30 | 1 | 0 | 0 | 0 |
| COMMUNITY ACTION OF EASTERN IOWA | 2024-10-31 | 9 | 0 | 0 | 0 |
| SOUTH CENTRAL IOWA COMMUNITY ACTION PROGRAM, INC. | 2024-10-31 | 9 | 1 | 0 | 0 |
| COMMUNITY ACTION OF SOUTHEAST IOWA | 2024-09-30 | 9 | 0 | 0 | 0 |
| IOWA COALITION AGAINST DOMESTIC VIOLENCE, INC. | 2024-09-30 | 7 | 0 | 0 | 0 |
| MID-IOWA COMMUNITY ACTION, INC. | 2024-09-30 | 9 | 0 | 0 | 0 |
| MID-IOWA HOUSING CORPORATION | 2024-09-30 | 9 | 0 | 0 | 0 |
| INSTITUTE FOR COMMUNITY ALLIANCES | 2024-06-30 | 9 | 0 | 0 | 0 |
| OPERATION: NEW VIEW COMMUNITY ACTION AGENCY | 2019-09-30 | 3 | 5 | 3 | 4 |
| IMPACT COMMUNITY ACTION PARTNERSHIP, INC. FKA RED ROCK AREA COMM. ACTI | 2017-09-30 | 2 | 0 | 0 | 0 |
| IOWA COMMUNITY ACTION ASSOCIATION | 2016-09-30 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.