Single Audit firm · EAU CLAIRE, Wisconsin
Also filed as: BAUMAN ASSOCIATES, LTD · Bauman Associates, Ltd. · Bauman Associates, LTD. · Bauman Associates Ltd · BAUMAN ASSOCIATES LTD
4168 London Rd. · EAU CLAIRE, WI · 54701
Phone: (715) 833-2624
Contact on file: Eric Davidson
Email on file: ericdavidson@baumancpa.com
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| Marbleseed, Inc. | 2025-08-31 | 3 | 0 | 0 | 0 |
| Hope Village - Tiny Housing Alternatives, Inc. | 2024-12-31 | 1 | 1 | 0 | 1 |
| City of Clinton | 2023-12-31 | 1 | 1 | 1 | 1 |
| Dairy Grazing Apprenticeship, Inc. | 2023-12-31 | 1 | 1 | 0 | 1 |
| Family Support Center, Inc. | 2023-12-31 | 1 | 1 | 0 | 0 |
| City of Owen | 2022-12-31 | 1 | 1 | 0 | 1 |
| DURAND-ARKANSAW SCHOOL DISTRICT | 2022-06-30 | 7 | 1 | 0 | 0 |
| HAYWARD COMMUNITY SCHOOLS | 2022-06-30 | 6 | 15 | 48 | 0 |
| MEDFORD AREA PUBLIC SCHOOL DISTRICT | 2022-06-30 | 7 | 4 | 0 | 0 |
| SCHOOL DISTRICT OF GLENWOOD CITY | 2022-06-30 | 1 | 2 | 0 | 6 |
| CITY OF CORNELL | 2021-12-31 | 1 | 3 | 0 | 4 |
| POLK-BURNETT ELECTRIC COOPERATIVE | 2021-12-31 | 1 | 2 | 0 | 1 |
| VILLAGE OF FREDERIC | 2021-12-31 | 1 | 4 | 0 | 3 |
| SCHOOL DISTRICT OF NEILLSVILLE | 2021-06-30 | 2 | 3 | 0 | 0 |
| SCHOOL DISTRICT OF NEW RICHMOND | 2021-06-30 | 3 | 0 | 0 | 0 |
| VILLAGE OF PEPIN | 2020-12-31 | 1 | 5 | 0 | 4 |
| VILLAGE OF PLUM CITY | 2019-12-31 | 1 | 2 | 0 | 2 |
© 2026 Single Audit Intelligence. All data is public domain.