Single Audit firm · ALPENA, Michigan
Also filed as: Straley Lamp & Kraenzlein PC · STRALEY LAMP & KRAENZLEIN PC · STRALEY LAMP & KRAENZLEIN · STRALEY, LAMP & KRAENZLEIN · STRALEY LAMP & KRAENZLEIN, PC
2106 US 23 S · ALPENA, MI · 49707
Phone: (989) 356-4531
Contact on file: Mary Pingot
Email on file: mpingot@silcpa.com
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| CHARTER TOWNSHIP OF AUSABLE | 2025-12-31 | 4 | 0 | 0 | 0 |
| HURON PINES RESOURCE CONSERVATION & DEVELOPMENT COUNCIL, INC. | 2025-12-31 | 10 | 0 | 0 | 0 |
| ALPENA COMMUNITY COLLEGE | 2025-06-30 | 10 | 0 | 0 | 0 |
| ALPENA PUBLIC SCHOOLS | 2025-06-30 | 10 | 3 | 0 | 0 |
| ALPENA-MONTMORENCY-ALCONA EDUCATIONAL SERVICE DISTRICT | 2025-06-30 | 10 | 0 | 0 | 0 |
| CHEBOYGAN-OTSEGO-PRESQUE ISLE EDUCATIONAL SERVICE DISTRICT | 2025-06-30 | 10 | 0 | 0 | 0 |
| COUNTY OF ALPENA, MICHIGAN | 2024-12-31 | 9 | 6 | 4 | 1 |
| Inland Lakes Schools | 2024-06-30 | 1 | 0 | 0 | 0 |
| THUNDER BAY TRANSPORTATION AUTHORITY | 2023-09-30 | 3 | 1 | 0 | 1 |
| ROGERS CITY AREA SCHOOLS | 2023-06-30 | 3 | 0 | 0 | 0 |
| TARGET ALPENA ECONOMIC DEVELOPMENT CORPORATION | 2020-12-31 | 1 | 0 | 0 | 0 |
| CITY OF ALPENA, MICHIGAN | 2017-06-30 | 1 | 3 | 0 | 4 |
© 2026 Single Audit Intelligence. All data is public domain.