Single Audit firm · IRONWOOD, Michigan
Also filed as: MAKELA, POLLACK & AHONEN, PLLC · MAKELA POLLACK & AHONEN, PLLC · Ahonen & Tregembo, PLLC · Ahonen & Tregembo, PLLC · MAKELA POLLACK AHONEN PLLC
301 N Suffolk St · IRONWOOD, MI · 49938
Contact on file: LEANN TREGEMBO
Phone & email on file: Sign in to view
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| CITY OF IRONWOOD | 2025-06-30 | 7 | 0 | 0 | 0 |
| GOGEBIC-IRON WASTEWATER AUTHORITY | 2025-06-30 | 3 | 0 | 0 | 0 |
| IRONWOOD AREA SCHOOLS OF GOGEBIC COUNTY | 2025-06-30 | 9 | 2 | 0 | 0 |
| CITY OF CRYSTAL FALLS | 2024-09-30 | 3 | 0 | 0 | 0 |
| WAKEFIELD-MARENISCO SCHOOL DISTRICT | 2023-06-30 | 1 | 0 | 0 | 0 |
| IRON COUNTY, WISCONSIN | 2021-12-31 | 6 | 1 | 36 | 0 |
| TOWN OF IRON RIVER, WI | 2021-12-31 | 1 | 0 | 0 | 0 |
| GOGEBIC-ONTONAGON INTERMEDIATE SCHOOL DISTRICT | 2021-06-30 | 6 | 0 | 0 | 0 |
| COMMUNITY COLLEGE DISTRICT OF GOGEBIC COUNTY | 2018-06-30 | 3 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.