Single Audit firm · SCHAUMBURG, Illinois
Also filed as: KRD, LTD. · KUTCHINS, ROBBINS & DIAMOND, LTD. · KUTCHINS, ROBBINS & DIAMOND, LTD · KUTCHINS, ROBBINS& DIAMOND LTD. · KUTCHINS, ROBBINS & DIAMOND LTD.
1051 Perimeter Drive, 9th Floor · SCHAUMBURG, IL · 60173
Phone: (847) 278-4361
Contact on file: Chad Porter
Email on file: cporter@krdcpas.com
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| Lake Michigan Air Directors Consortium | 2024-09-30 | 6 | 0 | 0 | 0 |
| Art in Motion | 2024-06-30 | 2 | 0 | 0 | 0 |
| Aspira Inc. of Illinois | 2024-06-30 | 1 | 2 | 0 | 0 |
| Betty Shabazz International Charter School | 2024-06-30 | 6 | 0 | 0 | 0 |
| HIRE360 | 2024-06-30 | 1 | 0 | 0 | 0 |
| Lawndale Educational and Regional Network Charter School | 2024-06-30 | 6 | 0 | 0 | 0 |
| Chicago Federation of Labor Workforce and Community Initiative | 2023-06-30 | 1 | 0 | 0 | 0 |
| EPIC Academy | 2023-06-30 | 2 | 2 | 0 | 0 |
| Hamdard Health Alliance | 2023-06-30 | 1 | 0 | 0 | 0 |
| THE CHILDREN'S CENTER OF CICERO BERWYN, INC. | 2023-06-30 | 8 | 0 | 0 | 0 |
| TRINITY UCC CHILD CARE CENTERS, INC. | 2020-06-30 | 1 | 0 | 0 | 0 |
| LINCOLN PARK RENEWAL CORPORATION D/B/A OGDEN CORNERS APARTMENTS | 2019-12-31 | 3 | 0 | 0 | 0 |
| INSTITUTE FOR LATINO PROGRESS | 2018-06-30 | 3 | 1 | 0 | 0 |
| INSTITUTO HEALTH SCIENCES CAREER ACADEMY | 2016-06-30 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.