ONE INDIANA SQUARE, SUITE 1200 · INDIANAPOLIS, IN · 46204
Contact on file: JEREMY KOPECK
Phone & email on file: Sign in to view
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| Indiana Diaper Bank, Inc. | 2025-12-31 | 2 | 9 | 9 | 11 |
| HORIZON HOUSE, INC. | 2025-07-31 | 4 | 2 | 0 | 0 |
| PROKIDS, INC. | 2025-06-30 | 10 | 1 | 0 | 1 |
| OVERDOSE LIFELINE, INC. | 2024-12-31 | 3 | 12 | 11 | 26 |
| Thomas Ridley's 1 Like Me Inc. | 2024-12-31 | 1 | 3 | 0 | 4 |
| Eclectic Soul Voices Corporation | 2023-12-31 | 1 | 8 | 0 | 40 |
| ARTS COUNCIL OF INDIANAPOLIS, INC. | 2022-12-31 | 1 | 3 | 0 | 3 |
| GATEWAY SERVICES, INC. | 2021-12-31 | 3 | 0 | 0 | 0 |
| HVAF OF INDIANA, INC. | 2021-12-31 | 3 | 5 | 6 | 9 |
| NEAR EAST AREA RENEWAL, INC | 2021-06-30 | 4 | 1 | 0 | 1 |
| MARY RIGG NEIGHBORHOOD CENTER, INC. | 2018-03-31 | 3 | 0 | 0 | 0 |
| RILEY AREA DEVELOPMENT CORPORATION | 2016-12-31 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.