Single Audit firm · CLEVELAND, Ohio
Also filed as: COHEN & COMPANY · COHEN & COMPANY, LTD. · Cohen & Company, Ltd. · Cohen & Company, LTD · COHEN & COMPANY LTD
1350 EUCLID AVE, SUITE 800 · CLEVELAND, OH · 44115
Contact on file: BRIAN FIEDLER
Phone & email on file: Sign in to view
From this firm's Single Audit submissions — this firm has filed from multiple states, so the address above is its most common office, not its only one. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| LORAIN COUNTY ALCOHOL AND DRUG ABUSE SERVICES, INC | 2024-06-30 | 7 | 2 | 1 | 0 |
| STELLA MARIS, INC. | 2024-06-30 | 3 | 0 | 0 | 0 |
| YESHIVA DERECH HATORAH | 2024-06-30 | 3 | 1 | 0 | 0 |
| AKRON-CANTON REGIONAL FOODBANK, INC. AND AFFILIATES | 2023-12-31 | 1 | 0 | 0 | 0 |
| CLEVELAND HOUSING NETWORK | 2023-12-31 | 8 | 2 | 0 | 0 |
| SIGNATURE HEALTH, INC. AND SUBSIDIARIES | 2023-12-31 | 7 | 0 | 0 | 0 |
| TOWARDS EMPLOYMENT INC. | 2023-12-31 | 8 | 0 | 0 | 0 |
| WESTERN RESERVE AREA AGENCY ON AGING | 2023-12-31 | 8 | 0 | 0 | 0 |
| LIGHTHOUSE MI | 2023-06-30 | 4 | 0 | 0 | 0 |
| OHIO AEROSPACE INSTITUTE | 2022-12-31 | 7 | 0 | 0 | 0 |
| HEBREW ACADEMY OF CLEVELAND | 2022-06-30 | 3 | 0 | 0 | 0 |
| NORTHSIDE COMMUNITY DEVELOPMENT FUND | 2021-12-31 | 3 | 1 | 0 | 1 |
| FUCHS MIZRACHI SCHOOLS | 2021-06-30 | 1 | 0 | 0 | 0 |
| THE CONVENTION AND VISITORS BUREAU OF GREATER CLEVELAND AND SUBSIDIARI | 2020-12-31 | 1 | 0 | 0 | 0 |
| LIGHTHOUSE OF OAKLAND COUNTY, INC | 2019-06-30 | 4 | 0 | 0 | 0 |
| SENIOR TRANSPORTATION CONNECTION | 2018-12-31 | 1 | 0 | 0 | 0 |
| COMMUNITY LEGAL AID SERVICES, INC. | 2016-12-31 | 1 | 0 | 0 | 0 |
| LACASA | 2016-09-30 | 1 | 2 | 0 | 2 |
| CRISIS INTERVENTION AND RECOVERY CENTER INC | 2016-06-30 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.