Single Audit firm · COLUMBUS, Ohio
Also filed as: Keith Faber, Auditor of State · Keith Faber, Auditor of State of Ohio · KEITH FABER, AUDITOR OF STATE OF OHIO · DAVE YOST, AUDITOR OF STATE
65 East State Street · COLUMBUS, OH · 43215
Contact on file: Jonathan A. Lawless
Phone & email on file: Sign in to view
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| Erie Metropolitan Housing Authority | 2025-06-30 | 4 | 1 | 0 | 1 |
| Maritime Academy of Toledo | 2025-06-30 | 4 | 3 | 0 | 3 |
| Sandusky Metropolitan Housing Authority | 2025-06-30 | 3 | 0 | 0 | 0 |
| UPPER SANDUSKY EXEMPTED VILLAGE SCHOOL DISTRICT | 2025-06-30 | 5 | 0 | 0 | 0 |
| Seneca Metropolitan Housing Authority | 2025-03-31 | 4 | 0 | 0 | 0 |
| Henry County | 2024-12-31 | 2 | 0 | 0 | 0 |
| EDUCATIONAL SERVICE CENTER OF LAKE ERIE WEST | 2024-06-30 | 7 | 0 | 0 | 0 |
| LIBERTY CENTER LOCAL SCHOOL DISTRICT | 2023-06-30 | 3 | 0 | 0 | 0 |
| MEDINA COUNTY COMBINED GENERAL HEALTH DISTRICT | 2022-12-31 | 4 | 1 | 0 | 4 |
| HOLGATE LOCAL SCHOOL DISTRICT | 2022-06-30 | 1 | 0 | 0 | 0 |
| MOHAWK LOCAL SCHOOL DISTRICT | 2022-06-30 | 2 | 0 | 0 | 0 |
| VANGUARD-SENTINEL CAREER AND TECHNOLOGY CENTERS | 2022-06-30 | 1 | 0 | 0 | 0 |
| CITY OF FREMONT | 2021-12-31 | 1 | 0 | 0 | 0 |
| LUCAS METROPOLITAN HOUSING AUTHORITY | 2021-12-31 | 5 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.