Single Audit firm · CHILLICOTHE, Ohio
Also filed as: J.L. UHRIG AND ASSOCIATES, INC. · J.L UHRIG & ASSOCIATES, INC. · JL UHRIG AND ASSOCIATES, INC · JASON UHRIG · J.L UHRIG & ASSOCIATES
78 NORTH PLAZA BLVD · CHILLICOTHE, OH · 45601
Contact on file: JASON T UHRIG
Phone & email on file: Sign in to view
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| SOUTHEASTERN LOCAL SCHOOL DISTRICT | 2025-06-30 | 8 | 0 | 0 | 0 |
| PERRY COUNTY | 2024-12-31 | 4 | 0 | 0 | 0 |
| VINTON COUNTY | 2024-12-31 | 6 | 0 | 0 | 0 |
| BLOOM VERNON LOCAL SCHOOL DISTRICT | 2024-06-30 | 9 | 0 | 0 | 0 |
| CLAY LOCAL SCHOOL DISTRICT | 2024-06-30 | 4 | 0 | 0 | 0 |
| VALLEY LOCAL SCHOOL DISTRICT | 2024-06-30 | 9 | 0 | 0 | 0 |
| Springfield Township | 2023-12-31 | 1 | 0 | 0 | 0 |
| CITY OF NORWOOD | 2022-12-31 | 2 | 0 | 0 | 0 |
| VILLAGE OF LAURELVILLE | 2022-12-31 | 1 | 0 | 0 | 0 |
| CITY OF NELSONVILLE | 2021-12-31 | 2 | 0 | 0 | 0 |
| RIPLEY UNION LEWIS HUNTINGTON LOCAL SCHOOL DISTRICT | 2020-06-30 | 3 | 0 | 0 | 0 |
| WASHINGTON NILE LOCAL SCHOOL DISTRICT | 2019-06-30 | 4 | 0 | 0 | 0 |
| FEDERAL HOCKING LOCAL SCHOOL DISTRICT | 2018-06-30 | 3 | 0 | 0 | 0 |
| HAMILTON LOCAL SCHOOL DISTRICT | 2018-06-30 | 3 | 0 | 0 | 0 |
| MINFORD LOCAL SCHOOL DISTRICT | 2018-06-30 | 3 | 0 | 0 | 0 |
| NORTHWEST LOCAL SCHOOL DISTRICT | 2018-06-30 | 3 | 0 | 0 | 0 |
| WHEELERSBURG LOCAL SCHOOL DISTRICT | 2018-06-30 | 3 | 0 | 0 | 0 |
| TRIMBLE LOCAL SCHOOL DISTRICT | 2017-06-30 | 2 | 0 | 0 | 0 |
| WELLSTON CITY SCHOOL DISTRICT | 2017-06-30 | 2 | 0 | 0 | 0 |
| VINTON METROPOLITAN HOUSING AUTHORITY | 2016-09-30 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.