Single Audit firm · HAZARD, Kentucky
Also filed as: CHRIS GOOCH CPA · Chris Gooch CPA · Chris Gooch, CPA
PO BOX 1536 · HAZARD, KY · 41702
Phone: (606) 436-5700
Contact on file: CHRIS GOOCH
Email on file: CHRISGOOCH@CHRISGOOCHCPA.COM
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| HOUSING AUTHORITY OF HAZARD | 2025-09-30 | 9 | 2 | 0 | 1 |
| CITY OF BOONEVILLE | 2025-06-30 | 1 | 0 | 0 | 0 |
| CITY OF HAZARD, KENTUCKY | 2025-06-30 | 8 | 0 | 0 | 0 |
| JACKSON INDEPENDENT SCHOOLS | 2025-06-30 | 5 | 0 | 0 | 0 |
| LESLIE COUNTY BOARD OF EDUCATION | 2025-06-30 | 10 | 0 | 0 | 0 |
| PERRY COUNTY SCHOOL DISTRICT | 2025-06-30 | 10 | 2 | 0 | 1 |
| Mountain Comprehensive Health Corporation | 2025-03-31 | 10 | 0 | 0 | 0 |
| BREATHITT COUNTY WATER DISTRICT | 2024-12-31 | 4 | 0 | 0 | 0 |
| Kentucky Health Center Network Inc | 2024-12-31 | 1 | 0 | 0 | 0 |
| KENTUCKY MOUNTAIN HEALTH ALLIANCE INC | 2024-12-31 | 9 | 0 | 0 | 0 |
| PARTNERSHIP HOUSING INC | 2024-12-31 | 8 | 0 | 0 | 0 |
| City of Beattyville | 2024-06-30 | 1 | 0 | 0 | 0 |
| City of Campton | 2024-06-30 | 2 | 0 | 0 | 0 |
| CITY OF FLEMING NEON | 2024-06-30 | 1 | 0 | 0 | 0 |
| CITY OF JENKINS | 2024-06-30 | 1 | 0 | 0 | 0 |
| City of Hindman | 2023-06-30 | 4 | 0 | 0 | 0 |
| LETCHER COUNTY WATER AND SEWER DISTRICT | 2018-12-31 | 1 | 0 | 0 | 0 |
| TROUBLESOME CREEK ENVIRONMENTAL AUTHORITY, INC. | 2018-06-30 | 2 | 0 | 0 | 0 |
| POWELL COUNTY SCHOOL DISTRICT | 2017-06-30 | 2 | 0 | 0 | 0 |
| CITY OF BUCKHORN | 2016-06-30 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.