Single Audit firm · COLUMBUS, Ohio
Also filed as: Keith Faber, Auditor of State · DAVE YOST, AUDITOR OF STATE · Keith Faber, Auditor of State of Ohio · KEITH FABER, AUDITOR OF STATE OF OHIO · KEITH FABER, OHIO AUDITOR OF STATE
88 East Broad Street · COLUMBUS, OH · 43215
Contact on file: Rebecca Bramer
Phone & email on file: Sign in to view
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| Alliance City School District | 2023-06-30 | 2 | 0 | 0 | 0 |
| Bellevue City School District | 2023-06-30 | 2 | 0 | 0 | 0 |
| North Point Educational Service Center | 2023-06-30 | 1 | 0 | 0 | 0 |
| TOWNSEND COMMUNITY SCHOOL | 2023-06-30 | 2 | 0 | 0 | 0 |
| MONROEVILLE LOCAL SCHOOL DISTRICT | 2022-06-30 | 1 | 1 | 0 | 1 |
| KENTON CITY SCHOOL DISTRICT | 2021-06-30 | 1 | 0 | 0 | 0 |
| FAYETTE COUNTY | 2020-12-31 | 1 | 0 | 0 | 0 |
| WADSWORTH CITY SCHOOL DISTRICT | 2018-06-30 | 3 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.