Single Audit firm · ROGERS, Texas
Also filed as: Karl Kacir, CPA
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| McDade Independent School District | 2024-08-31 | 2 | 0 | 0 | 0 |
| GRANGER ISD | 2023-08-31 | 2 | 0 | 0 | 0 |
| WORTHAM INDEPENDENT SCHOOL DISTRICT | 2023-08-31 | 2 | 0 | 0 | 0 |
| HUBBARD INDEPENDENT SCHOOL DISTRICT | 2022-08-31 | 1 | 0 | 0 | 0 |
| ROSEBUD-LOTT INDEPENDENT SCHOOL DISTRICT | 2021-08-31 | 4 | 1 | 0 | 0 |
| HEARNE INDEPENDENT SCHOOL DISTRICT | 2018-08-31 | 3 | 5 | 4 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.