Single Audit firm · LANGLEY, Oklahoma
Also filed as: David Clanin CPA PLLC · David Clanin, CPA PLLC · DAVID CLANIN
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| Afton School District | 2025-06-30 | 4 | 0 | 0 | 0 |
| Fairland Public Schools | 2025-06-30 | 4 | 0 | 0 | 0 |
| FRONTIER SCHOOL DISTRICT I-4 | 2025-06-30 | 3 | 0 | 0 | 0 |
| Haskell Public Schools | 2025-06-30 | 3 | 0 | 0 | 0 |
| Jay Public Schools | 2025-06-30 | 4 | 0 | 0 | 0 |
| Miami Public Schools | 2025-06-30 | 4 | 0 | 0 | 0 |
| PRYOR SCHOOL DISTRICT NO I-1 | 2025-06-30 | 4 | 0 | 0 | 0 |
| SEQUOYAH SCHOOL DISTRICT NO I-6 | 2025-06-30 | 4 | 0 | 0 | 0 |
| Vinita Public Schools | 2025-06-30 | 4 | 0 | 0 | 0 |
| WYANDOTTE SCHOOL DISTRICT NO. I-1 | 2025-06-30 | 4 | 0 | 0 | 0 |
| Frontier School District No. I-4 | 2024-06-30 | 1 | 0 | 0 | 0 |
| Yale Public Schools | 2024-06-30 | 2 | 0 | 0 | 0 |
| CANEY VALLEY SCHOOL DISTRICT | 2023-06-30 | 2 | 0 | 0 | 0 |
| GLENCOE PUBLIC SCHOOL DISTRICT OF OKLAHOMA | 2023-06-30 | 2 | 0 | 0 | 0 |
| Stillwater Domestic Violence Services, Inc | 2023-06-30 | 1 | 0 | 0 | 0 |
| OKAY SCHOOL DISTRICT OF OKLAHOMA | 2022-06-30 | 1 | 0 | 0 | 0 |
| TOWN OF KETCHUM | 2022-06-30 | 1 | 0 | 0 | 0 |
| CITY OF CLAREMORE | 2016-06-30 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.