Single Audit firm · HONOLULU, Hawaii
Also filed as: Jay Miyaki CPA LLC · Jay Miyaki, CPA, LLC · Jay Miyaki COA LLC · JAY MIYAKI, CPA, PPC · JAY MIYAKKI CPA LLC
600 Queen Street Unit C-4 · HONOLULU, HI · 96813
Phone: (808) 522-1042
Contact on file: Jay Miyaki
Email on file: jay@miyakicpa.com
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| CONSORTIUM FOR HAWAII ECOLOGICAL ENGINEERING EDUCATION DBA MALAMA 'AIN | 2025-12-31 | 6 | 0 | 0 | 0 |
| PACIFIC RIM CHRISTIAN UNIVERSITY | 2025-06-30 | 9 | 2 | 1 | 0 |
| Assistive Technology Resource Centers of Hawaii | 2024-12-31 | 1 | 0 | 0 | 0 |
| Kulaniakea | 2024-12-31 | 3 | 1 | 0 | 0 |
| Malama Kauai | 2024-12-31 | 2 | 2 | 2 | 0 |
| Sustainable Molokai | 2024-12-31 | 3 | 4 | 4 | 0 |
| BLUEPRINT FOR CHANGE | 2024-06-30 | 9 | 6 | 2 | 4 |
| Hui Malama O Ke Kai Foundation | 2024-06-30 | 1 | 1 | 0 | 0 |
| Waialae Elementary Public Charter School | 2024-06-30 | 1 | 0 | 0 | 0 |
| I OLA LAHUI, INC. | 2023-12-31 | 2 | 0 | 0 | 0 |
| KULA NO NA PO`E HAWAI`I | 2023-12-31 | 5 | 9 | 6 | 5 |
| ALTERNATIVE STRUCTURES INTERNATIONAL | 2023-06-30 | 5 | 9 | 9 | 5 |
| Alternative Structures International | 2022-06-30 | 1 | 2 | 0 | 2 |
| KU ALOHA OLA MAU | 2020-06-30 | 3 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.