Single Audit firm · SUNBURY, Pennsylvania
Also filed as: HERRING, ROLL, & SOLOMON P.C. · Herring, Roll & Solomon, P.C. · HERRING, ROLL, & SOLOMON PC · HERRING, ROLL & SOLOMON, P.C.C · HERRING, ROLL & SOLOMON
41 SOUTH FIFTH STREET · SUNBURY, PA · 17801
Contact on file: COURTNEY SOLOMON
Phone & email on file: Sign in to view
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| HAINES AARONSBURG MUNICIPAL AUTHORITY | 2025-12-31 | 2 | 1 | 0 | 0 |
| EAST LYCOMING SCHOOL DISTRICT | 2025-06-30 | 1 | 0 | 0 | 0 |
| FAMILY CARE FOR CHILDREN & YOUTH, INC. | 2025-06-30 | 10 | 1 | 0 | 0 |
| LUZERNE INTERMEDIATE UNIT 18 | 2025-06-30 | 4 | 0 | 0 | 0 |
| NORTH SCHUYLKILL SCHOOL DISTRICT | 2025-06-30 | 10 | 1 | 0 | 0 |
| SCHUYLKILL INTERMEDIATE UNIT NO. 29 | 2025-06-30 | 10 | 4 | 57 | 0 |
| SCHUYLKILL TECHNOLOGY CENTER | 2025-06-30 | 10 | 1 | 0 | 0 |
| SCHUYLKILL WOMEN IN CRISIS | 2025-06-30 | 7 | 0 | 0 | 0 |
| SNYDER UNION MIFFLIN CHILD DEVELOPMENT INC. | 2025-06-30 | 10 | 3 | 10 | 0 |
| WARRIOR RUN SCHOOL DISTRICT | 2025-06-30 | 10 | 0 | 0 | 0 |
| COLUMBIA CHILD DEVELOPMENT PROGRAM | 2025-03-31 | 10 | 0 | 0 | 0 |
| NORTH CENTRAL HIGHWAY SAFETY NETWORK, INC. | 2024-12-31 | 4 | 0 | 0 | 0 |
| JUNIATA BUSINESS AND INDUSTRY, INC. | 2023-12-31 | 1 | 0 | 0 | 0 |
| CMSU BEHAVIORAL HEALTH AND DEVELOPMENTAL SERVICES | 2023-06-30 | 8 | 3 | 0 | 0 |
| NEW FOUNDATIONS, INC. | 2021-06-30 | 3 | 0 | 0 | 0 |
| KELLY TOWNSHIP | 2018-12-31 | 1 | 0 | 0 | 0 |
| DANVILLE CHILD DEVELOPMENT CENTER | 2018-06-30 | 3 | 0 | 0 | 0 |
| PENN VALLEY AIRPORT AUTHORITY | 2017-12-31 | 1 | 1 | 0 | 0 |
| CITY OF SHAMOKIN | 2016-12-31 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.