Single Audit firm · LUFKIN, Texas
Also filed as: Todd, Hamaker & Johnson, LLP · TODD, HAMAKER & JOHNSON LLP
517 SOUTH FIRST STREET · LUFKIN, TX · 75901
Phone: (936) 632-8181
Contact on file: KIM JOHNSON
Email on file: KJOHNSON@CPAONPOINT.COM
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| CITY OF MADISONVILLE, TEXAS | 2025-09-30 | 4 | 2 | 1 | 0 |
| MADISON COUNTY, TEXAS | 2025-09-30 | 4 | 3 | 7 | 0 |
| CITY OF ZAVALLA, TEXAS | 2024-12-31 | 1 | 1 | 0 | 0 |
| HOUSTON COUNTY, TEXAS | 2024-09-30 | 8 | 2 | 0 | 0 |
| ANGELINA COUNTY AND CITIES HEALTH DISTRICT | 2024-08-31 | 3 | 0 | 0 | 0 |
| CITY OF HUNTINGTON, TEXAS | 2022-09-30 | 2 | 0 | 0 | 0 |
| D&M WATER SUPPLY CORPORATION | 2020-12-31 | 1 | 0 | 0 | 0 |
| CITY OF HUDSON, TEXAS | 2020-09-30 | 1 | 0 | 0 | 0 |
| CROCKETT RESOURCE CENTER FOR INDEPENDENT LIVING, INC. | 2019-09-30 | 4 | 2 | 2 | 4 |
| CITY OF GRAPELAND, TEXAS | 2019-06-30 | 1 | 0 | 0 | 0 |
| SAN JACINTO COUNTY, TEXAS | 2018-09-30 | 2 | 0 | 0 | 0 |
| TRINITY COUNTY, TEXAS | 2016-09-30 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.