Single Audit firm · CARLSTADT, New Jersey
Also filed as: GARBARINI & CO., P.C. CPAS · GARBARINI & CO. P.C. · GARBARINI & CO. CPAS · GARBARINI & CO P.C. CPA'S · GARBARINI & CO. P.C. CPAS
70 GRAND AVENUE SUITE 108 · CARLSTADT, NJ · 07661
Contact on file: ROBERT VAN SWEDEN
Phone & email on file: Sign in to view
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| THE NORTH HUDSON SEWERAGE AUTHORITY | 2025-01-31 | 10 | 0 | 0 | 0 |
| BOROUGH OF CARLSTADT | 2024-12-31 | 5 | 0 | 0 | 0 |
| BOROUGH OF RAMSEY | 2024-12-31 | 2 | 0 | 0 | 0 |
| BOROUGH OF WALLINGTON | 2024-12-31 | 2 | 0 | 0 | 0 |
| NORTH HUDSON REGIONAL COUNCIL OF MAYORS | 2024-12-31 | 9 | 1 | 0 | 0 |
| BOROUGH OF EAST RUTHERFORD | 2023-12-31 | 3 | 5 | 2 | 0 |
| Borough of Hillsdale | 2023-12-31 | 1 | 0 | 0 | 0 |
| SCHOOL DISTRICT OF WEEHAWKEN | 2022-06-30 | 7 | 4 | 1 | 0 |
| HUDSON COUNTY HOUSING RESOURCE CENTER | 2021-12-31 | 6 | 2 | 0 | 1 |
| NORTH HUDSON REGIONAL FIRE & RESCUE | 2020-12-31 | 3 | 3 | 1 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.