Single Audit firm · SOUTH GLENS FALLS, New York
Also filed as: JENKINS, BEECHER & BETHEL LLP · JENKINS BEECHER & BETHEL LLP
PO BOX 1246 · SOUTH GLENS FALLS, NY · 12803
Contact on file: JEFFREY BEECHER
Phone & email on file: Sign in to view
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| ARGYLE CENTRAL SCHOOL | 2022-06-30 | 1 | 0 | 0 | 0 |
| CAMBRIDGE CENTRAL SCHOOL DISTRICT | 2022-06-30 | 3 | 0 | 0 | 0 |
| FORT ANN CENTRAL SCHOOL | 2022-06-30 | 1 | 0 | 0 | 0 |
| GREENWICH CENTRAL SCHOOL | 2022-06-30 | 2 | 0 | 0 | 0 |
| HADLEY-LUZERNE CENTRAL SCHOOL | 2022-06-30 | 3 | 0 | 0 | 0 |
| HARTFORD CENTRAL SCHOOL | 2022-06-30 | 1 | 0 | 0 | 0 |
| HUDSON FALLS CENTRAL SCHOOL | 2022-06-30 | 3 | 0 | 0 | 0 |
| WARRENSBURG CENTRAL SCHOOL | 2022-06-30 | 4 | 0 | 0 | 0 |
| WHITEHALL CENTRAL SCHOOL DISTRICT | 2022-06-30 | 3 | 0 | 0 | 0 |
| SCHUYLERVILLE CENTRAL SCHOOL DISTRICT | 2021-06-30 | 5 | 0 | 0 | 0 |
| SOUTH GLENS FALLS CENTRAL SCHOOL | 2019-06-30 | 3 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.