Single Audit firm · GILBERT, Arizona
Also filed as: Brett V. Backlund, CPA, PC · BRETT BACKLUND, CPA, PC · BRETT V BACKLUND, CPA, PC · BRETT V BACKLUND, CPA,PC · BRETT V. BACKLUND, CPA. PC
1776 E Silver Creek Court · GILBERT, AZ · 85296
Contact on file: Brett Backlund
Phone & email on file: Sign in to view
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| ACCLAIM CHARTER SCHOOL | 2024-06-30 | 4 | 1 | 0 | 2 |
| Fit KIDS, INC. | 2024-06-30 | 2 | 0 | 0 | 0 |
| SCHOLARS ACADEMY SUNNYSLOPE | 2024-06-30 | 3 | 0 | 0 | 0 |
| DESERT HEIGHTS CHARTER SCHOOLS | 2023-06-30 | 1 | 0 | 0 | 0 |
| MILESTONES CHARTER SCHOOL | 2023-06-30 | 6 | 0 | 0 | 0 |
| TELESIS CENTER FOR LEARNING, INC. | 2023-06-30 | 2 | 0 | 0 | 0 |
| MIDTOWN PRIMARY SCHOOL | 2022-06-30 | 2 | 0 | 0 | 0 |
| NEW WORLD EDUCATIONAL CENTER | 2022-06-30 | 1 | 0 | 0 | 0 |
| NEW HORIZON SCHOOL FOR THE PERFORMING ARTS | 2021-06-30 | 1 | 1 | 0 | 2 |
| VISTA COLLEGE PREPARATORY, INC. | 2019-06-30 | 2 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.