Single Audit firm · POWELL, Wyoming
Also filed as: SECKMAN & THOMAS CPA, PC · SECKMAN & THOMAS CPA PC · JAMES B. SECKMAN CPA, P.C. · SECKMAN & THOMAS CPA'S PC · JAMES B. SECKMANCPA, P.C.
544 GATEWAY DRIVE · POWELL, WY · 82435
Phone: (307) 754-2141
Contact on file: JAMES SECKMAN
Email on file: JBSECKMANCPA@GMAIL.COM
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| BIG HORN COUNTY SCHOOL DISTRICT NUMBER 2 | 2025-06-30 | 7 | 0 | 0 | 0 |
| BIG HORN COUNTY SCHOOL DISTRICT NUMBER 4 | 2025-06-30 | 4 | 0 | 0 | 0 |
| CITY OF CODY | 2025-06-30 | 5 | 0 | 0 | 0 |
| CITY OF POWELL | 2025-06-30 | 2 | 0 | 0 | 0 |
| CITY OF WORLAND | 2025-06-30 | 2 | 0 | 0 | 0 |
| OWL CREEK IRRIGATION DISTRICT | 2025-06-30 | 1 | 0 | 0 | 0 |
| SHOSHONE MUNICIPAL PIPELINE | 2025-06-30 | 2 | 0 | 0 | 0 |
| TOWN OF TEN SLEEP | 2025-06-30 | 1 | 0 | 0 | 0 |
| NORTHWEST RURAL WATER DISTRICT | 2024-06-30 | 5 | 0 | 0 | 0 |
| TOWN OF GREYBULL | 2024-06-30 | 3 | 0 | 0 | 0 |
| BIG HORN COUNTY SCHOOL DISTRICT NUMBER 4 | 2023-06-30 | 1 | 0 | 0 | 0 |
| BIG HORN REGIONAL JOINT POWERS BOARD | 2022-06-30 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.