Single Audit firm · FALLS CITY, Nebraska
Also filed as: Julie D Bauman CPA PC · Julie D Bauman CPA, PC · JULIE D. BAUMAN, C.P.A., P.C. · JULIE D BAUMAN, CPA, PC · Julie Bauman CPA
2020 Harlan Street · FALLS CITY, NE · 68355
Phone: (402) 801-0724
Contact on file: Julie Bauman
Email on file: julie@juliebaumancpa.com
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| White Cloud Health Center LLC | 2025-12-31 | 4 | 0 | 0 | 0 |
| HOUSING AUTHORITY OF IOWA TRIBE OF KANSAS & NEBRASKA | 2025-09-30 | 7 | 0 | 0 | 0 |
| Auburn Public Schools | 2025-08-31 | 4 | 0 | 0 | 0 |
| BANCROFT-ROSALIE COMMUNITY SCHOOLS | 2025-08-31 | 5 | 0 | 0 | 0 |
| FALLS CITY PUBLIC SCHOOLS DISTRICT NO. 74-0056 | 2025-08-31 | 9 | 0 | 0 | 0 |
| CITY OF FALLS CITY, NEBRASKA | 2024-09-30 | 4 | 0 | 0 | 0 |
| CITY OF SYRACUSE | 2024-09-30 | 4 | 0 | 0 | 0 |
| Humboldt Table Rock Steinauer Public Schools | 2024-08-31 | 3 | 0 | 0 | 0 |
| Johnson County Central Public Schools | 2024-08-31 | 2 | 0 | 0 | 0 |
| Syracuse Dunbar Avoca Public Schools | 2023-08-31 | 1 | 0 | 0 | 0 |
| RICHARDSON COUNTY RURAL WATER DISTRICT 2 | 2022-12-31 | 1 | 0 | 0 | 0 |
| JOHNSON COUNTY CENTRAL PUBLIC SCHOOLS | 2022-08-31 | 2 | 0 | 0 | 0 |
| PALMYRA SCHOOL DISTRICT OR1 | 2022-08-31 | 1 | 0 | 0 | 0 |
| IOWA TRIBE OF KANSAS AND NEBRASKA | 2021-12-31 | 6 | 0 | 0 | 0 |
| CITY OF PAWNEE CITY, NEBRASKA | 2019-09-30 | 2 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.