Single Audit firm · SPRINGFIELD, Massachusetts
Also filed as: DOWNEY, PIECIAK, FITZGERALD & CO., P.C. · DOWNEY, PIECIAK, FITZGERALD & CO. PC · DOWNEY, PIECIAK, FITZGERALD & CO PC · DOWNEY, PIECIAK, FITZGERALD & CO. P.C. · DOWNEY, PIECIAK, FITZGERALD & CO., PC
488 Newton Street · SPRINGFIELD, MA · 01075
Phone: (413) 734-2163
Contact on file: Chad Kielbasa, CPA
Email on file: ckielbasa@downeycpa.com
From this firm's Single Audit submissions — this firm has filed from multiple states, so the address above is its most common office, not its only one. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| KATERI TEKAKWITHA HOUSING CORPORATION | 2025-12-31 | 8 | 0 | 0 | 0 |
| MOUNTAIN COMMUNITIES SUPPORTING EDUCATION, INC. | 2025-06-30 | 4 | 1 | 0 | 0 |
| Garden Path Elder Living, Inc. | 2025-04-30 | 2 | 0 | 0 | 0 |
| BROWNSTONE GARDENS III, INC. | 2024-12-31 | 7 | 0 | 0 | 0 |
| Brownstone Gardens, Inc. | 2024-12-31 | 1 | 0 | 0 | 0 |
| RESCUE, INC | 2022-06-30 | 1 | 1 | 0 | 1 |
| FUTUREWORKS, INC. | 2021-06-30 | 4 | 0 | 0 | 0 |
| GROUNDWORKS COLLABORATIVE, INC. | 2021-06-30 | 1 | 4 | 0 | 0 |
| BROWNSTONE GARDENS II, INC. | 2020-11-19 | 3 | 0 | 0 | 0 |
| ORGANIC TRADE ASSOCIATION | 2019-12-31 | 4 | 0 | 0 | 0 |
| WINDHAM REGIONAL COMMISSION | 2019-09-30 | 1 | 4 | 0 | 3 |
| BERKSHIRE MONTESSORI SCHOOL INC. | 2018-06-30 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.