Single Audit firm · HUNTSVILLE, Alabama
Also filed as: DYER & SMITH LLC · Dyer & Smith LLC · Dyer & Smith, LLC · 020639648 · Dyer & Smith
112 South Side Square Ste F · HUNTSVILLE, AL · 35801
Phone: (256) 536-1020
Contact on file: Tom Dyer
Email on file: Tom.dyer@dyerandsmith.com
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| City of Tuscumbia Water Department | 2025-09-30 | 1 | 0 | 0 | 0 |
| CULLMAN COUNTY CENTER FOR THE DEVELOPMENTALLY DISABLED, INC. | 2025-09-30 | 9 | 0 | 0 | 0 |
| ASHAKIRAN, INC. | 2024-12-31 | 6 | 0 | 0 | 0 |
| CRISIS SERVICES OF NORTH ALABAMA, INC. | 2024-12-31 | 9 | 0 | 0 | 0 |
| TRI-MED FAMILY CARE INC | 2024-12-31 | 2 | 0 | 0 | 0 |
| Cawaco Resource Conservation & Development Council, Inc. | 2024-09-30 | 2 | 0 | 0 | 0 |
| FOOD BANK OF NORTH ALABAMA, INC. | 2024-09-30 | 8 | 0 | 0 | 0 |
| TOP OF ALABAMA REGIONAL COUNCIL OF GOVERNMENTS | 2024-09-30 | 9 | 0 | 0 | 0 |
| First Stop, Inc. | 2023-12-31 | 2 | 0 | 0 | 0 |
| VICTIM'S SERVICES OF CULLMAN | 2022-09-30 | 1 | 0 | 0 | 0 |
| WATER WORKS AND SEWER BOARD OF THE CITY OF RUSSELLVILLE, ALABAMA | 2020-09-30 | 2 | 0 | 0 | 0 |
| SPRING VALLEY WATER SYSTEM | 2019-12-31 | 1 | 0 | 0 | 0 |
| SAFEPLACE, INC. | 2017-09-30 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.